<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diabetes Archives - CNC360</title>
	<atom:link href="https://cnc360.com/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>https://cnc360.com/tag/diabetes/</link>
	<description>Counseling and Nutrition Center</description>
	<lastBuildDate>Fri, 25 Jul 2025 17:18:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cnc360.com/wp-content/uploads/2022/02/cnc360-logo-180-110x110.png</url>
	<title>diabetes Archives - CNC360</title>
	<link>https://cnc360.com/tag/diabetes/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Importance of Supervision for Dietitians Treating Eating Disorders and Diabetes</title>
		<link>https://cnc360.com/supervision-dietitians-treating-eating-disorders-diabetes/</link>
		
		<dc:creator><![CDATA[CNC360]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 12:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disordered eating]]></category>
		<category><![CDATA[eating disorder dietitian]]></category>
		<category><![CDATA[eating disorder recovery]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[Lexington Massachusetts dietitians]]></category>
		<category><![CDATA[Massachusetts dietitians]]></category>
		<category><![CDATA[registered dietitian nutritionist]]></category>
		<category><![CDATA[registered dietitians]]></category>
		<category><![CDATA[supervision for dietitians]]></category>
		<category><![CDATA[supporting clients with diabetes]]></category>
		<category><![CDATA[supporting clients with eating disorders]]></category>
		<guid isPermaLink="false">https://cnc360.com/?p=3920</guid>

					<description><![CDATA[<p>Supporting clients who are living with both an eating disorder and diabetes can be extremely challenging for clinicians. Eating Disorders and diabetes often require very different treatment goals. While diabetes care traditionally focuses on glucose management and structured eating, eating disorder recovery prioritizes flexibility, reducing food fears, and healing one’s relationship with food. Promoting balance [&#8230;]</p>
<p>The post <a href="https://cnc360.com/supervision-dietitians-treating-eating-disorders-diabetes/">The Importance of Supervision for Dietitians Treating Eating Disorders and Diabetes</a> appeared first on <a href="https://cnc360.com">CNC360</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Specialized Group Supervision for Diabetes and Disordered Eating </title>
		<link>https://cnc360.com/specialized-group-supervision-diabetes-disordered-eating/</link>
		
		<dc:creator><![CDATA[CNC360]]></dc:creator>
		<pubDate>Fri, 09 Aug 2024 12:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CNC360]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disordered eating]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[eating disorders treatment]]></category>
		<category><![CDATA[Lexington Massachusetts dietitians]]></category>
		<category><![CDATA[Massachusetts dietitians]]></category>
		<category><![CDATA[Nicole Patience]]></category>
		<category><![CDATA[preventing eating disorders in diabetics]]></category>
		<category><![CDATA[registered dietitians]]></category>
		<category><![CDATA[screening for eating disorders in diabetics]]></category>
		<category><![CDATA[treatment for diabetics with eating disorders]]></category>
		<category><![CDATA[weight inclusive care]]></category>
		<guid isPermaLink="false">https://cnc360.com/?p=3780</guid>

					<description><![CDATA[<p>Facilitated by Nicole Patience, a senior supervisor in the fields of diabetes, eating disorders, weight inclusive care, and mindfulness. Individuals with diabetes are 2-3 times more likely to develop an eating disorder. This group will help you with screening, prevention, and treatment. Complications from diabetes are significantly higher in clients with disordered eating. Learn ways [&#8230;]</p>
<p>The post <a href="https://cnc360.com/specialized-group-supervision-diabetes-disordered-eating/">Specialized Group Supervision for Diabetes and Disordered Eating </a> appeared first on <a href="https://cnc360.com">CNC360</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Wearing a CGM Interfering with Your Recovery or Your Peace of Mind?</title>
		<link>https://cnc360.com/wearing-cgm/</link>
		
		<dc:creator><![CDATA[CNC360]]></dc:creator>
		<pubDate>Mon, 31 Jul 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose levels]]></category>
		<category><![CDATA[glucose management]]></category>
		<category><![CDATA[glucose monitors]]></category>
		<category><![CDATA[Lexington Massachusetts dietitians]]></category>
		<category><![CDATA[Massachusetts dietitians]]></category>
		<category><![CDATA[monitoring glucose]]></category>
		<category><![CDATA[registered dietitians]]></category>
		<category><![CDATA[self-care]]></category>
		<category><![CDATA[wearing a continuous glucose monitor]]></category>
		<guid isPermaLink="false">https://cnc360.com/?p=3442</guid>

					<description><![CDATA[<p>Continuous glucose monitors (CGM) can be used as a tool to support positive self-care. According to a recent study, 90% of respondents with diabetes who used CGM reported that it contributed to a healthier lifestyle. In addition, CGM impacted lifestyle. Forty-seven percent of respondents reported they were more likely to go for a walk if [&#8230;]</p>
<p>The post <a href="https://cnc360.com/wearing-cgm/">Is Wearing a CGM Interfering with Your Recovery or Your Peace of Mind?</a> appeared first on <a href="https://cnc360.com">CNC360</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What are Symptoms of Hypoglycemia and Hyperglycemia?</title>
		<link>https://cnc360.com/symptoms-hypoglycemia-hyperglycemia/</link>
		
		<dc:creator><![CDATA[CNC360]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[continuous glucose monitors]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose levels]]></category>
		<category><![CDATA[glucose management]]></category>
		<category><![CDATA[hyperglycemia]]></category>
		<category><![CDATA[hypoglycemia]]></category>
		<category><![CDATA[Lexington Massachusetts dietitians]]></category>
		<category><![CDATA[Massachusetts dietitians]]></category>
		<category><![CDATA[monitoring glucose]]></category>
		<category><![CDATA[registered dietitians]]></category>
		<category><![CDATA[symptoms of low blood sugar]]></category>
		<guid isPermaLink="false">https://cnc360.com/?p=3435</guid>

					<description><![CDATA[<p>It&#8217;s important to know the symptoms for hypoglycemia and hyperglycemia. You may notice additional symptoms, other than those listed below, that your body offers to cue a low or elevated glucose, and these are important to value and take the time to respond. Here are some symptoms of low glucose: Here are some symptoms of [&#8230;]</p>
<p>The post <a href="https://cnc360.com/symptoms-hypoglycemia-hyperglycemia/">What are Symptoms of Hypoglycemia and Hyperglycemia?</a> appeared first on <a href="https://cnc360.com">CNC360</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is a Continuous Glucose Monitor?</title>
		<link>https://cnc360.com/continuous-glucose-monitor/</link>
		
		<dc:creator><![CDATA[CNC360]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose levels]]></category>
		<category><![CDATA[glucose monitors]]></category>
		<category><![CDATA[hyperglycemia]]></category>
		<category><![CDATA[hypoglycemia]]></category>
		<category><![CDATA[intuitive eating]]></category>
		<category><![CDATA[Lexington Massachusetts dietitians]]></category>
		<category><![CDATA[Massachusetts dietitians]]></category>
		<category><![CDATA[monitoring glucose]]></category>
		<category><![CDATA[registered dietitians]]></category>
		<category><![CDATA[symptoms of low blood sugar]]></category>
		<guid isPermaLink="false">https://cnc360.com/?p=3429</guid>

					<description><![CDATA[<p>With the advent of accessible continuous glucose monitors (CGM) for those with and without diabetes, we all have the opportunity to understand more about how our glucose levels fluctuate throughout the day. A continuous glucose monitor provides real-time glucose readings every 1 to 5 minutes via a small filament that sits in the interstitial fluid [&#8230;]</p>
<p>The post <a href="https://cnc360.com/continuous-glucose-monitor/">What is a Continuous Glucose Monitor?</a> appeared first on <a href="https://cnc360.com">CNC360</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
